2019 Private Charters
|
||||
Passengers | Type | Luggage | Hourly | Min Call Out* |
56 | Highway Coach | Luggage Bays | 140 | 3 hours |
48 | Highway Coach | Luggage Bays | 130 | 3 hours |
24 | Mini Bus | Small Rear Room | 105 | 3 hours |
20 | Krystal Koach | Large Rear Room | 85 | 2 hours |
11 | Passenger Van | Trailer on request | 75 | 1.5 hours |
9 | Passenger Van | Trailer on request | 75 | 1.5 hours |
Always call or email us for a tailored quote. We will do our best to meet your needs and budget. |
Pages
March 2021 S M T W T F S « Jan 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31